TAX & DISTRIBUTION INFORMATION

TAX & DISTRIBUTION INFORMATION

Declared Ex-Date Record Payable Amount Type
05/06/20 05/29/20 06/01/20 06/15/20 $ 0.2014 Return of capital
03/16/20 03/26/20 03/27/20 03/31/20 $ 0.2014 Return of capital
11/06/19 11/29/19 12/02/19 12/16/19 $ 0.2014 Return of capital
08/08/19 08/30/19 09/03/19 09/17/19 $ 0.2014 Return of capital
05/08/19 05/31/19 06/03/19 06/17/19 $ 0.2014 Return of capital
03/13/19 03/21/19 03/24/19 03/29/19 $ 0.2014 Return of capital
11/08/18 11/30/18 12/03/18 12/17/18 $ 0.1900 Return of capital
08/13/18 08/30/18 09/01/18 09/15/18 $ 0.1900 Return of capital
04/30/18 05/31/18 06/01/18 06/15/18 $ 0.1900 Return of capital
02/06/18 02/27/18 02/28/18 03/30/18 $ 0.1900 Return of capital
10/06/17 10/17/17 10/16/17 10/17/17 $ 1.9400 Return of capital
11/09/15 11/27/15 12/01/15 12/15/15 $ 0.3500 Return of capital
08/06/15 08/28/15 09/01/15 09/15/15 $ 0.3350 Return of capital
05/07/15 05/28/15 06/01/15 06/15/15 $ 0.3250 Return of capital
12/22/14 02/26/15 03/02/15 03/16/15 $ 0.2700 Return of capital
11/12/14 11/26/14 12/01/14 12/15/14 $ 0.1717 Return of capital

* Unit Holders should consult their personal tax advisors as to their specific treatment of TerraForm Power, Inc. distributions.The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

IRS FORM 8937

Issuers of corporate securities are required to complete Internal Revenue Service (IRS) Form 8937 to report organizational actions that affect the basis of those securities.

The information contained herein and in the attachment does not constitute tax, accounting or legal advice and does not purport to be complete or to describe the consequences that may apply to particular categories of shareholders. TerraForm Power, Inc. does not provide tax, accounting or legal advice. Any tax statements contained herein and in the attachment were not intended or written to be used, and cannot be used, for the purpose of avoiding penalties imposed under the Internal Revenue Code. Youare urged to consult your own tax advisor regarding the particular consequences of the distribution to you, including the applicability and effect of all U.S. federal, state, local and foreign tax laws.